Specification: | 4-CH H.265 1080P GPS 4G WIFI ALL IN ONE BODY Mobile DVR |
Features | • 1080P 4G GPS WIFI Mobile DVR, Car DVR; |
• H.265 compression code, adopt NovaTek high performance processor; |
• Built in 1080P ADAS camera + 1080P 130 degree wide cabin view DMS camera, support external 2 channels extendable(BSD Camera or AHD rearview Camera)-Optional; |
• Built in speaker to indicate device working status and instructions from server; |
• Industrial grade design; |
• Support to connect with equipment with mobile phone through WIFI; |
• Support remote live view in real time; |
• Support to set parameters via mobile phone; |
• Support 2 TF cards, maximum 512GB; |
• Support center management software such as CMSV6. Wialon or SDK integration with the third party software; |
• Support iPad, iPhone, Android and PC to remote view in real time; |
• TF card data security protection with special lock way; |
• Excellent Heat dissipation design; |
• Easy installation with 3M sticker on windshield. |
Industrial Design | Smart style, can adsorbed on windows glass of all kinds of veihcles. |
Language | Chinese,English or others(can be customized) |
SOC | Novatek 98323 dual core+NPU |
Video | Video input | 2 channel 1080P video input (support external 2 channels extendable) |
Video compression | AHD H.265 compression |
Built in camera 1 | 1080P Front camera-ADAS camera optional |
Built in camera 2 | 1080P 130 degree cabin wide view-DMS camera Optional; |
External Camera | CH3 or CH4 can connect AHD camera |
Optional OSD information(CVBS on Monitor or CMS client) | Time, channel name, company name, driver name, plate number, GPS position, speed, G-sensor Harsh Braking,Harsh Acceleration,Harsh Concerning,Over speed)... |
Recording | Support CMS platform back-up, mobile phone local downloading/playback, History recording via MDVRplayer software. |
GPS | Built-in GPS module and antenna to make sure accurate position and time |
4G | Built-in 4G module and antenna, FDD-LTE/WCDMA,TD-LTE,FDD-CTLTE optional |
WIFI | Built-in WIFI module and antenna; AP mode in default, phone connect directly with device and can switch to WIFI mode after set well the parameters. Support WIFI downloading. |
G-sensor | automatically correcting and do not limit the installation direction of the equipment |
Power | Working mode | 9-36V, lower consumption |
Standby mode | 12V,10mA; When vehicle been crushed on standby mode, alarm information would be sent to manager's mobile phone and device would start recording in 10 seconds |
APP | 2-CH or 4ch channels video playback |
industrial encrypted video format, convert into MP4 video format, convenient for sharing intercepted videos |
Track playback |
Android and IOS version |
Support CMSV6, Wailon, and SDK/API integration with third party platform |
PC Client | 2-CH or multi channels video playback |
Track playback |
Window version |
Indicators | GPS | Indicator falsh: seaching satellite; indicator on:successful positioning; indicator off: no working |
REC | Indicator on: recording; indicator off: not recording |
NET(4G) | Indicator on: 4G module working well; indicator flash: device connected to platform |
WIFI | Indicator on: AP mode connected; indicator flash: data comunication |
SOS | Works as a power indicator; device power on: orange light keep turning; device start recording: orange light on; press SOS button: orange light flash |
Speaker | Clear sound quality | Support send broadcast text content remotely,intercom two-way |
Prompt content | WIFI connected; WIFI disconnected; start recording; stop recording |
Storage | Two TF card slot,Support 2 max 512G TF cards each slot |
Alarm | Press SOS button, upload picture or video to server (optional) |
ADAS Camera function-Optional | Lane Departure Warning(LDW); Front Collision Warning(FCW); Pedestrian Collision Warning(PCW); |
Vehicle Distance Monitoring Warning(HMW); Warning Sequence:PCW>FCW>HMW>LDW |
DMS Camera function-Optional | Fatigue Driving Alarm; Smoking Alarm; Calling Alarm; |
Driver Identification Alarm; |
Cover Camera Alarm(The camera is blocked); Distracted Driving Alarm; |
No seat belt warning; |
People counting function for taxi. |
Dual Wide View Camera Default (2x1080P) | √ |
H.265 High Efficient Compression | √ |
SOS Panic Button Alarm | √ |
Built-in GPS | √ |
Built-in 4G for Remote Live Streaming/Downloading | √ |
Built-in WIFI AP/Client Mode for Configuraion & Automatic Upload | √ |
Built-in G-sensor(Harsh Braking/Acceleration/Cornering/Colloson Alarm) | √ |
Automatic Alarm Video Uploading to Cloud Server | √ |
Pre & Post Alarm Recording | √ |
Internal Microphone & Speaker for Two Way Communication | √ |
Built-in Super Capacitor UPS for Data Protection | √ |
(4 Seconds after Shut Down) |
2*I/O Alarm Iutput | √ |
1*I/O Alarm Output (5V) | √ |
1*CVBS Output | √ |
2* TF Card Slots | √ |
1* SIM Card Slot | √ |
TF & SIM Card Tamper-proof Lock | √ |
Support CMSV6, Wailon, and SDK/API Integration with Third Party Platform | √ |
CH1 ADAS Road Camera | Optional |
CH2 DMS Cabin Camera | Optional |
1080P Camera 3 Input Interface-DMS Camera or BSD Camera or others AHD Camera | √ |
1080P Camera 4 Input Interface-DMS Camera or BSD Camera or others AHD Camera | √ |