Product number | QH-ME360-AI-008 |
screen size | 10.1 inches, resolution 1280*720 |
Amplifier power | Built-in digital amplifier and speakers |
Targeting | GPS+Beidou/GLONASS/Galileo/Japan Quasi-Tianxiang |
extensions | Can open environment for customers to develop APP |
tire pressure | Support tire pressure monitoring (need to install third-party APP) |
Camera | Support AHD, TVI, CVI, PVI high-definition, 720/1080P ultra-clear formats |
GPU | Using Qualcomm AdrenoTM 506 GPU, supporting 64-bit addressing, working frequency 600MHz SC200T |
CPU | Eight-core 64-bit ARM Cortex-A53 processor, clocked at 1.8GHz, two 4-core processors with 512KB L2 cache |
Serial communication | 1 channel 485 communication interface (radar), 1 channel 232 communication interface |
video input | Eight channels of high-definition AHD video input, supporting 360 panoramic view (four channels) + 2 channels of monitoring + DMS + ADAS (optional) |
USB interface | Supports USB3.0 super-speed/USB2.0 high-speed mode, with a maximum speed of 5Gbps (USB3.0)/480Mbps (USB2.0); supports USB OTG for AT command transmission, data transmission, software debugging and software upgrade, etc. |
360 plan description | 360 panoramic car models can be customized according to customers |
Memory LPDDR3 and EMMC FLASH configuration | 2G+32G/3G+32G (optional) |
Product size available (size) | 10.1 inches |
Operating system (includes version notes) | Android 9.0 system |
Camera clarity (SD/HD) | AHD720P |
Working voltage UEE | 12V-36V |
Undervoltage detection | UEE≤10V, when t≤350ms |
Serial communication port baud rate topology | RS-232 serial port maximum 115200 bits/s point-to-point |
processor | Cortex A53 high performance MCU |
Device monitoring | Undervoltage monitoring |
storage | Type Capacity DDR3 2Gbit Flash 4Gbit FRAM 256kbit |
status indication | 1 LED status light (user-defined) |
GPS | Support GPS/GLONASS/BeiDou/Galileo/QZSS |
4G communication | Supported frequency bands: LTE FDD: B1/B3/B8 LTE TDD: B38/B39/B40/B41 TDSCDMA: B34/B39 WCDMA: B1/B8 GSM: 900/1800 |
Test standards and specifications |
Electromagnetic Compatibility | GB/T 17626.4-2008/IEC61000-4-4:2004 /Test level: 4 GB/T 17626.5-2008/IEC61000-4-5:2005 /Test level: 4 GB/T 17626.2-2006/IEC61000-4-2 :2001/Test Level:3 |
certified product | |