720P AHD Electronic Rearview Mirror Camera
- Wide dynamic range.
- High sensitivity, Starvis.
- High frame rate.
- Defog function.
- Strong light inhibition.
- Water skiing tempered glass.
- IR-Optimizer.
- Serial-Flash control.
- Description
- Parameters
720P AHD Electronic Rearview Mirror Camera
- Wide dynamic range.
- High sensitivity, Starvis.
- High frame rate.
- Defog function.
- Strong light inhibition.
- Water skiing tempered glass.
- IR-Optimizer.
- Serial-Flash control.
Model | QH-MC201 | |
Image Sensor | Sony 1/3.2” | Sony 1/3.2” |
TV System | PAL/NTSC (optional) | PAL/NTSC (optional) |
Picture Elements | 1280 (H) x 960 (V) | 1280 (H) x 960 (V) |
Sensitivity | 0 Lux (IR LED On) | 0 Lux (IR LED On) |
Scanning System | Progressive scan RGB CMOS | Progressive scan RGB CMOS |
Synchronization | Internal | Internal |
S/N Ratio | More than 46dB (AGC Off) | More than 46dB (AGC Off) |
Auto Gain Control (AGC) | Auto | Auto |
Electronic Shutter | Auto | Auto |
BLC | Auto | Auto |
Infrared Spectrum | 850nm | 850nm |
Infrared LED | 8 LEDs | 2 LEDs |
Video Output | 1 Vp-p, 75Ω,AHD | 1 Vp-p, 75Ω,AHD |
Audio | N/A | N/A |
Mirror | Available | Available |
ICR | N/A | N/A |
Noise Reduction | 3D | 3D |
Dynamic range | 120 dB | 120 dB |
Lens | f2.5mm Megapixel | f3.6mm Megapixel |
Power Supply | 12V DC | 12V DC |
Power Consumption | 160mA(Max) | 175mA(Max) |
Dimensions | 144 x 88 x 119 mm | |
Weatherproof/Water Proof | IP67 | |
Operating Temperature | -30° C ~ +70 ° C |
Send Your Inquiry Today