Image Sensor | 1080P AHD |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1920x1080 |
Horizontal angle | 140 degree(wide view) |
IR LED | 10pcsΦ8 IR 850nm LED |
IR Distance | 5m |
Minimum Illumination | 0Lux(IR ON) |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 2.1mm |
S/N Ratio | More than 48dB |
Operational Voltage | DC12V |
Operational Temperature | (- 25℃~+85℃) |
Application use | Vehicle include taxi, bus, car inside use. |
Body size | 117x30x118mm |
Audio | Yes |
Shenzhen QOHO Electronics Co.,Ltd found on 2005 year, which is a professional Mobile surveillance system manufacturer, we specialized in manufacturing, developing Vehicle Mobile equipment include Mobile DVR and vehicle cameras, police portable DVR product. We provide comprehensive services that cover Research & Development, produce, sales, and after sales service...more