Indicator | Description |
Power |
Turn on: Green lamp always lighting Recharging: red lamp always lighting Recharging full: Red lamp off |
Recording | Recording: Red lamp flashing |
3G |
Find 3G module and select 3G: Red lamp always lighting 3G success: Red lamp flashing |
WIFI |
Find WIFI module and select WIFI: Green lamp always lighting WIFI success: Green lamp flashing |
External camera for ear loop camera can be on the ear,glass and dashboard of car.
External camera for IR camera with buckle can be on the clothes packet
Model | QH-M8001HDVR | |
Portable Design | Portable mini system is able to equipped with different cameras based on application,option recharging cradle. | |
System | Linux | |
Language | English/Chinese,others(customized) | |
Security | User password management | |
User interface | Support E-set, remote, Micro SD card, button configuration | |
Video and preview | Video input | Special External HD camera |
OSD | Overlays letters… like date & time information and vehicle ID on video streaming | |
Video Compression | H.264/H.265 with industrial high speed processor | |
Dual stream | Support | |
Multiple streaming | Record with main streaming,net transmitting second streaming, picture snap third streaming. | |
Resolution | 1080P/720P/D1 optional | |
Live view | Live video view locally | |
Video Bit Rate | D1: 512kbps/768kbps/1024kbps/1536kps/2048kbps | |
720P:1024kbps/3072kbps/4096kbps/5120kbps/6144kbps | ||
1080P:2048kbps/3072kbps/4096kbps/5120kbps/6144kbps | ||
Audio | Audio input | Bluetooth device input |
Audio output | Bluetooth device output | |
Compression | G.726 | |
Record | Storage | Micro-SD card: support 16G~128G |
File system | ASF/FAT32 | |
Recording Mode | Default power-on record,support manual recording,alarm record etc. | |
Screen parameters | Size | 2.4 inch |
Type | TFT | |
Resolution | 480*234 | |
Localization | Built-in GPS/BD/Glonass(option), Support AGPS | |
Wireless transmit | Built-in 3G/4G module | |
Compatible with GPRS, EDGE | ||
Built-in WIFI, support hotspot | ||
Firmware upgrading | Support Micro-SD card upgrading,network upgrading | |
External port | Special port for data export, device recharging | |
Power&consumption | Power management | ON/OFF manual,support LCD-off manual,over-time LCD off |
Battery capacity | 1900mAh(14WH) , 7.4V | |
Charging time | <3 hours | |
Working time | >=5 hours | |
Working environment | Operate Temp | -25℃ ~ +60℃ |
Humidity | 10% to 95% | |
Dimensions | 66(W) x130(H) x30(D) mm |
Applications: | Mini portable camera with ear loop | |
Features |
1080P Mini portable camera with ear loop; It can work with item M8001DVR; Mini portable camera. |
|
Model | QH-IM512H | |
Resolution | 1280*1080 | |
Horizontal resolution | 1080P | |
Lens | 3.6mm lens | |
Mini lux | 0.05LUX/F2.0 | |
SNR | Above 48dB | |
Sync | Int-sync | |
White balance | ATW(2500K~9500K) | |
Gamma adjust | 0.45 | |
Electronic Shutter | 1/50 ~ 1/100,000sec | |
Video output | composite video1[Vp-p]75(Ω) | |
Power supply | DC4.5V-5.5V | |
consumption | Below 150mA | |
Working temperature | -10˚C ~ +50˚C (Humidity : 10%RH ~ 60%RH) | |
Product size | 19mm(Ø)x55mm(L) |
Shenzhen QOHO Electronics Co.,Ltd found on 2005 year, which is a professional Mobile surveillance system manufacturer, we specialized in manufacturing, developing Vehicle Mobile equipment include Mobile DVR and vehicle cameras, police portable DVR product. We provide comprehensive services that cover Research & Development, produce, sales, and after sales service...more