Model |
|
||
System | Linux | ||
GUI | Setup system parameters through the remote controller. | ||
Language | Chinese/English | ||
Security | Administrator and user password supported | ||
Video and preview | Video input/output | 4 channel input; 1 channel output; 1.0Vp-p, 75Ω | |
OSD | Overlays letters… like date & time information and vehicle ID into video streaming | ||
Video Compression Criteria | H.264.With Hisilicon technology | ||
Preview | Support 1 channel and 4 channels preview. | ||
FPS | PAL: 25Frame/s NTSC:30Frame/s | ||
Resolution | Support 720P/D1/HD1/CIF | ||
Video quality | 1-4 levels, 1 is the highest level and 4 is the lowest level | ||
Video Bit Rate | CIF: 256Kbps ~ 1.5Mbps, 4 quality level support, | ||
Audio | Audio input/output | 2 channel input;1 channel output | |
Audio Streaming | G.726 | ||
Storage | SD card: support 4G~64G, speed>CLASS 10. | ||
Record | File form/system | H.264/FAT32 | |
Recording Mode | Default auto recording after power on, support timed recording, alarm recording. | ||
Video Search | Search video by time, type (normal or alarm), target SD card | ||
Video playback | Support 1 to 4 channels playback simultaneously | ||
Support forward and backward at the speed of: x2, x4, x8, and x16. | |||
Alarm | Alarm input | Support up to 1 channels alarm input | |
Alarm record | include the recording within 10 seconds ahead of the alarm starting, and the recording after alarm dynamically adjusted | ||
Alarm of storage | Support storage alarm | ||
Alarm function | The alarm of video loss | ||
Upgrade | Upgrade by SD card | ||
Power&consumption | Power management | 1.ACC ON/OFF | |
2. System power off according to the delay time | |||
3.Timing ON/OFF | |||
With overload protection, undervoltage protection,short protection, | |||
Power input | 8V-36V | ||
Power consumption | 520mA | ||
Working environment | Operating temperature | -25℃ ~ +75℃ | |
Operating Humidity | 10% to 95% | ||
Dimensions | 150(W) x118(H) x38.7(D) mm | ||
Weight | 0.6KG |
Intelligence driver system Driver fatigue monitor system,6 alarms warning,ADAS PDW FCW LDW warning
Learn more
Shenzhen QOHO Electronics Co.,Ltd found on 2005 year, which is a professional Mobile surveillance system manufacturer, we specialized in manufacturing, developing Vehicle Mobile equipment include Mobile DVR and vehicle cameras, police portable DVR product. We provide comprehensive services that cover Research & Development, produce, sales, and after sales service...more