4CH H.265 1080P AI HD AHD+IPC HDD Mobile DVR
- The interface can operate reliably and stably in complex environments
- Video encoding H.265. H.264 is optional
- Support 4G WIFI and GPS functional modules;
- Supports a 2.5-inch optional SSD/HDD hard disk;
- Supports one SD card;
- Rich peripheral interfaces;
- Support external UPS battery life;
- High scalability;
- The AI MDVR is a high-performance and highly extensible product specially developed for vehicle-mounted video monitoring and remote video monitoring. It adopts a self-pop-up structure design of a hard disk. high-speed processor Novotek 98323 dual core+NPU and embedded operating system. and integrates IT cutting-edge field H.264/H.265 video compression/decompression. 4G network. GPS/BD positioning and other technologies. It has the characteristics of strong earthquake resistance. simple appearance. flexible and convenient installation. comprehensive function and high reliability. Suitable for the public security police. financial escort. long-distance passenger transport. road administration inspection and other vehicle movement monitoring fields
- Description
- Parameters
- The interface can operate reliably and stably in complex environments
- Video encoding H.265. H.264 is optional
- Support 4G WIFI and GPS functional modules;
- Supports a 2.5-inch optional SSD/HDD hard disk;
- Supports one SD card;
- Rich peripheral interfaces;
- Support external UPS battery life;
- High scalability;
- The AI MDVR is a high-performance and highly extensible product specially developed for vehicle-mounted video monitoring and remote video monitoring. It adopts a self-pop-up structure design of a hard disk. high-speed processor Novotek 98323 dual core+NPU and embedded operating system. and integrates IT cutting-edge field H.264/H.265 video compression/decompression. 4G network. GPS/BD positioning and other technologies. It has the characteristics of strong earthquake resistance. simple appearance. flexible and convenient installation. comprehensive function and high reliability. Suitable for the public security police. financial escort. long-distance passenger transport. road administration inspection and other vehicle movement monitoring fields
Model | QH-MNVR8204H | ||
SOC | Novotek 98323 dual core+NPU | ||
Audio and Video Inputs | video input | AHD:4ch 1080/25fps | |
IPC:1-4ch or max 6ch IPC | |||
audio input | 4ch audio input | ||
Audio and Video outputs | video output | Default 1-way CVBS output (VGA output optional) | |
speech output | 1ch audio output | ||
Audio and video parameter coding | video coding | H.264 Main Profile/H.265 | |
· Resolution | 1080P/720P/D1 optional | ||
audio coding | Default G.726.G.711A optional | ||
storage space | HDD | 1 2.5-inch optional: SSD/HDD hard disk | |
SD | Support 1 SD card | ||
wireless network | 4G | Supports 1 SIM card. optional: all major communication modules in the world | |
WIFI | 2.4/5.8G optional | ||
locate mode | BD/GPS | Support for mixed positioning. speed detection. time synchronization | |
interface | USB | USB2.0 interface. support export data. external engineering treasure | |
serial port | Support 1 RS232. 1 RS485. can be connected with an external sensor | ||
I/O | 4 level inputs. 2 analog inputs. 2 alarm outputs | ||
network interface | Support external IPC. support hybrid NVR function | ||
Intercom | 1 special intercom handheld mark interface | ||
work environment | operating temperature | -20〜+70℃ | |
operating humidity | · 8%〜90%(No condensation) | ||
Other | operator schema | remote control、APP、WEB | |
Gravity sensor | Built-in G-Sensor | ||
Configurable AI algorithms | Face recognition people Counting | ||
G-Sensor | Internal G-Sensor | Supports 3 Axis Motion Detection with user-set ranges, for X, Y, and Z coordinates | |
Software | PC Playback | A/V, GPS, Map view, Speed, G-Sensor, etc. files are available for playback on PC. Limited playback is also available on MDVR | |
CMS | Wireless (require Wi-Fi or cellular Option) real-time A/V monitoring, GPS, alarms, etc. | ||
Software Upgrade | Local or Remotely | Upgrade through the front USB2.0 or remotely via the CMS platform | |
Voltage Input | +8~+36V | 8~36VDC Please check the operational voltage of the vehicle before the installation of the MDVR and its accessories to prevent possible damage | |
Voltage Output | 12V | 12V(+/-0.2V) 1A | |
Power Consumption | 12V | 600mA(not include camera and other peripheral) | |
ACC Detection | ≤4V | Power Off | |
≥6V | Power On | ||
Video-Input Resistance | 75Ω | 75Ω | |
Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires 75Ω resistance | |
I / O port | <1V | Low voltage trigger | |
>5V | High voltage trigger | ||
Working Humidity | 10% ~ 95% | ||
Operation Temperature | -40℃~85℃ | Install in a well-ventilated area, protected from moisture, heat, dust, and vibration | |
Physical Specifications | size | 199(W)mmx76(H) x 190(L)mm | |
weight | NW:2.5kg | ||
GW:3.0kg |
Send Your Inquiry Today