8ch 1080P GPS 4G WIFI AHD Mobile DVR System
Mobile DVR system with 8 channels and a 4G Wifi system, as well as HDD storage suited for tracking or any fleet company.
- 8 channels 1080P GPS 4G WIFI AHD Mobile DVR
- 2MP Dual-Lens wide-view Dash Camera
- 180 Degree Waterproof Vandal Proof Star Light Camera
- 180-degree wide-view IP69 waterproof rear camera
- 1080P High-Resolution Waterproof Reverse Camera
- 1080P Rear View Waterproof IR Car Camera IP67 Waterproof
- 1080P Mini Car Dome Camera With 6pcs IR LED
- 7″ digital D1 resolution mobile monitor
- Description
- 8ch HDD Mobile DVR
- Dual-Lens Dash Camera
- 180° Starlight Camera
- 180° rear Camera
- Dome camera
- 1080P Side Camera
- 18pcs IR Led Rear Camera
- 6pcs IR LED Dome Camera
- 7" mobile Monitor
Mobile DVR system with 8 channels and a 4G Wifi system, as well as HDD storage suited for tracking or any fleet company.
- 8 channels 1080P GPS 4G WIFI AHD Mobile DVR
- 2MP Dual-Lens wide-view Dash Camera
- 180 Degree Waterproof Vandal Proof Star Light Camera
- 180-degree wide-view IP69 waterproof rear camera
- 1080P High-Resolution Waterproof Reverse/Side Camera
- 1080P Rear View Waterproof IR Car Camera IP67 Waterproof
- 1080P Mini Car Dome Camera With 6pcs IR LED
- 7″ digital D1 resolution mobile monitor
8 channels 1080P GPS 4G WIFI AHD Mobile DVR | ||
Model | QH-MDVR8208H | |
System | Language | English / Chinese/Hungary/others optional |
Operation Interface | Graphical menu operation interface (OSD menu) | |
Password security | Permissions setting of administrator & user | |
Video | Video input | Support 8 channels CIF/HD1/D1/960H/720P/1080P AHD camera Video input |
Support 8-CH1080P/720P AHD or 4-CH 960H analog mixing Video input | ||
Video output | 2 channels (IO cable extension, 1 in the 24pin connector) | |
Video display | A single picture, 1~4 pictures | |
Signal system | PAL / NTSC (PAL@100 frame 720P/sec; NTSC@120 frame 720P/sec) | |
Image compression | H.264 Main profile | |
Audio | Audio input | 8 channels |
Audio output | 1 channel (1 in the 24pin connector) | |
Record format | Synchronize ed video & audio recording | |
Recording Storage | Image resolution | CIF / HD1 / D1 / 960H / 720P/1080P optional |
Video coding | ISO14496-10 | |
Video bit rate | CIF: 1536Kbps ~ 128Kbps, | |
HD1/D1: 2048Kbps ~ 400Kbps, | ||
960H: 2048Kbps ~ 400Kbps, | ||
720P/1080P: 4096Kbps ~ 400Kbps | ||
8 grades of image quality optional, Grade1 as best, Grade8 as lowest | ||
Audio bit-rate | 8k/bps | |
Storage | Up to 2TB HDD/SSD and 1 SD card for backup (at 3G/4G model option) | |
Alarm | Alarm input | 8 channels, alarm activated by low voltage (<1V) or high voltage (>5V) |
Alarm output | 1 channel, 12V output | |
Communication Ports | RS485 | RS485×2 |
RS232 | RS232×2 | |
RJ45 network | 1 x RJ45 | |
USB | 2 x USB 2.0 ports, the front panel one to download video files & upgrade firmware; the back panel one is a mirror to backup recording, it can connect firebox. | |
Wireless Communication | 3G | 3G wireless transmission module, WCDMA, CDMA2000, TD-SCDMA system optional (optional), Compatible with GPRS, EDGE; |
4G | Built-in 4G (TDD-LTE / FDD-LTE) module optional | |
Wi-Fi | Built-in Wi-Fi optional | |
GPS | Built-in GPS module. Real-time geographic coordinates, speed information | |
G-Sensor | Built-in G-Sensor | |
Software | PC playback | Video files playback in PC with analysis of the vehicle status |
CMSV6 | Wireless real-time video & audio monitoring, GPS, alarms, etc. | |
Software Upgrade | Upgrade through the front USB2.0 & hard disk | |
Electric Spec | ||
Voltage Input | +8~+36V | 8V~36V (please ensure of a safe voltage of vehicle before use; operation over 36V for a long time will cause damage to the MDVR) |
Voltage Output | 12V | 12V(+/-0.2V), Max 3A |
ACC Detection | ≤4V | power-on |
≥5V | power-off | |
Video-Input Resistance | 75Ω | 75Ω at each video input resistance |
Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires resistance 75Ω |
I / O port | <1V | low voltage alarm |
>5V | high voltage alarm | |
Operation Temperature | -40℃~80℃ | at draughty environment |
Dimension | 199(W)mm x 76(H) x 190(L)mm |
2MP Dual-Lens wide-view Dash Camera | |
Model | QH-MC620 |
Image Sensor | Inside lens:1080P AHD; Front lens: starlight AHD |
Signal System | NTSC/PAL |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1920×1080 |
Lens | Font lens: 2.6mm; inside lens: 2.1mm |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
S/N Ratio | More than 52dB |
Operational Voltage | DC12V |
Operational Temperature | (- 10℃~+50℃) |
Pan adjusting | 0~360 degree |
Tilt adjusting | 0~40 degree |
Video Output | 1.0Vp-p,75 ohm |
Current Consumption: | 180 mA |
Application use | Vehicles include taxis, buses, cars, trucks inside use. |
180 Degree Waterproof Vandal Proof Star Light Camera | |
Model | QH-MC181 |
Image Sensor | 960P AHD,1080P optional |
Material | Aluminum |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1280*960 |
Horizontal angle | 175-180 degree |
Minimum Illumination | 0Lux(IR ON) |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 1.7mm |
Audio | Available |
S/N Ratio | More than 48dB |
Working Voltage | DC12V |
Working Temperature | (- 10℃~+50℃) |
Application | Vehicle include taxi, bus, car outside use. |
Body size | 40×46.5×29.5mm |
180-degree wide-view IP69 waterproof rear camera | |
Model | QH-MC003HP |
Imaging device | 1/2.7 Color CMOS |
Program | SONY377+ distortion |
Effective Pixels | 1980(H)x1080(V) |
signal system | 50HZ |
Minimum illumination | 0.01Lux (color illuminance), F1.2 |
Shutter speed | 1/50 second-1/100000 second |
Day and night conversion mode | Switch IR-Cut Day and night |
dynamic | Digital dynamics |
BLC | stand by |
Infrared distance IR | no |
pickup | no |
Day and night switch IR-Cut | no |
Interface Type | M12 |
aperture | Fixed aperture |
Lens (1080P HD) | Full glass waterproof/Horizontal 182°Vertical L:135º |
Maximum image size | 1280(H)x1080(V) |
Frame rate | 1080P@30FPS+VGA@30fps |
Signal output | AHD |
temperature humidity | -20℃~+70℃ 0-95 |
power supply | 12V (wide voltage 9v-15v) |
waterproof level | IP68 |
Power (12v) | <4w |
Video output interface | 1.0Vp-p composite video output, 75 ohms, 4pin aviation cable |
Operating Voltage | 12V |
Temperature measurement distance | 1M~5M |
range of working temperature | -20~+70℃ |
Storage conditions | -20℃~+80℃, relative humidity≤75% RH |
Size | 47.8*45.5*63.5 |
1080P High-Resolution Waterproof Reverse/Side Camera | |
Model | QH-MC512 |
Image Sensor | 1080P AHD |
Signal System | NTSC/PAL |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1920×1080 |
Lens | 2.5mm,2.8mm,3.6mm as optional |
IR LED | 12pcsΦ8 IR 850nm LED |
IR Distance | 8~12m |
Minimum Illumination | 0Lux(IR ON) |
IP Rating | IP67 |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 2.1mm |
S/N Ratio | More than 52dB |
Operational Voltage | DC12V |
Operational Temperature | (- 10℃~+50℃) |
Pan adjusting | 0~360 degree |
Tilt adjusting | 0~40 degree |
Video Output | 1.0Vp-p,75 ohm |
Current Consumption: | 180 mA |
Application use | Vehicle include taxi, bus, car inside use. |
Body size | 60.5*60*67.5mm |
Weight | 203g |
1080P Rear View Waterproof IR Car Camera IP67 Waterproof | |
Model | QH-MC018 |
Image Sensor | 1/3″ SONY CMOS |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1080P/960P/720P optional |
Horizontal angle | 90 degree |
IR LED | 18pcsΦ5 IR LED |
IR Distance | 5m |
Minimum Illumination | 0Lux(IR ON) |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 3.6mm |
Audio | Available |
S/N Ratio | More than 48dB |
Working Voltage | DC12V |
Working Temperature | (- 10℃~+50℃) |
Use range | Vehicle include taxi, bus, car outside use. |
Body size | 79 x 65x 54 mm |
1080P Mini Car Dome Camera With 6pcs IR LED | |
Model | QH-MC606 |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1080P/960P/720P optional |
Horizontal angle | 90 degree,120 degree |
IR LED | 6pcsΦ5 IR LED |
IR Distance | 3m |
Minimum Illumination | 0Lux(IR ON) |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 3.6mm,2.5mm |
S/N Ratio | More than 48dB |
Working Voltage | DC12V |
Working Temperature | (- 25℃~+70℃) |
Use range | Vehicle include truck, big bus, car outside or inside use. |
Body size | 60*60*55mm |
7″ digital D1 resolution mobile monitor | |
Model | QH-TF070 |
screen | 7“digital screen |
Resolution | 1024*R.G. B*600 |
Back Light luminance | LED, Brightness 200 cd/m2 |
Contrast | 450:01:00 |
View angle | up—35°, Down—15°, L—45°, R—45° |
System | NTSC & PAL (automatically) |
Touch screen | Touch screen with VGA Mode |
OSD control | Brightness, Contrast, Color, Volume, turnover, language |
Shockproof range | 4G |
Power | 12-24V DC |
Power consumption | <7W |
Max current | <550mA |
Working temperature | -10℃ to 60℃ |
Storage temperature | -20℃ to 70℃ |
AV input | 2 AV Input,1 VGA input |
Number of Trigger and display | 1 trigger |
Accessories | Power cable, sunshade, and bracket |