4G HD Smart PTZ Camera
* Industrial-grade design with a special interface for reliable working in harsh environment
* Latest H.265 video codec compression technology
* Support 1 channel video and audio storage
* Special and stable file system
* Support the extension of 3G/ 4G, WIFI, GPS, BD function modules
* Support local and remote PTZ control
* Support 2pcs SD card, each one up to 256G for record storage
* Built-in UPS battery, voltage: 14.8v, battery capacity:6400mah
* Power consuming during the day:8.5Wh
* Power consuming during the night: 13.53Wh
* Support fast boot
* Built-in OLED high brightness display, you can clearly see what is displayed under bright light
* Full built-in antenna(3G/4G, Bluetooth, GPS/BD)
* It adopts star-light grade camera lens, ensuring to take the real color picture during the night when the light is not good
* Support Apple, Android, and other mobile terminal monitoring software
- Description
- Parameters
* Industrial-grade design with a special interface for reliable working in harsh environment
* Latest H.265 video codec compression technology
* Support 1 channel video and audio storage
* Special and stable file system
* Support the extension of 3G/ 4G, WIFI, GPS, BD function modules
* Support local and remote PTZ control
* Support 2pcs SD card, each one up to 256G for record storage
* Built-in UPS battery, voltage: 14.8v, battery capacity:6400mah
* Power consuming during the day:8.5Wh
* Power consuming during the night: 13.53Wh
* Support fast boot
* Built-in OLED high brightness display, you can clearly see what is displayed under bright light
* Full built-in antenna(3G/4G, Bluetooth, GPS/BD)
* It adopts star-light grade camera lens, ensuring to take the real color picture during the night when the light is not good
* Support Apple, Android, and other mobile terminal monitoring software
Model | QH-PTZM820E | |
Industrial design | Integrated industrial design, Safe and reliable, military-grade waterproof interface design | |
Language | Simplified Chinese, traditional Chinese, English option | |
Security | User password, Administrator password management | |
Input/output | 1 channel 1080p video input, 1 channel video output;1.0Vp-p, 75Ω | |
OSD | Overlays letters… like date /time into the video | |
Compression | H.265 High Profile Compression | |
Dual-stream | Record with HD video and remote live view with lower stream | |
preview | 1 channel | |
Video & Preview Speed(frame rate) | PAL: 25fps, NTSC: 30fps | |
Resolution | 1080P/720P/D1 adjustable | |
Image quality | High, middle, and low option | |
Video-rate | 720P:1024kbps、2048kbps、3072kbps、4096kbps、5120kbps,5 grades adjustable | |
1080P:2048kbps、3072kbps、4096kbps、5120kbps,6114kbps , 5 grades adjustable | ||
Audio | Audio input/output | Built-in MIC input / Bluetooth device output |
Compression | G.726 | |
Storage | Support 2pcs SD | |
Record | Format | FAT32 |
Record strategy | Default power-on record also supports alarm record and events trigger record, manual record | |
Zoom | 20X/30X | |
IR Distance | >60 meters | |
PTZ | Protocol | Pelco D/P |
Speed | 360” rotation; 120”/s | |
Vertical speed | -15°-90° vertical: 60°/S | |
Preset position | 200 | |
3G/4G/WIFI | Support 3G/4G and compatible with GPRS, EDGE, etc; built-in WIFI, support hotspot | |
GPS(option) | Support GPS, option/BD/GLONASS | |
Firmware upgrading | SD card; remotely upgrade | |
Power supply | Battery | Built-in battery, daytime mode working time: about 15 hours; night vision mode working time: about 10 hours; External power supply: 19V/3.34A |
Battery Usage Display | 0/25%/50%/75%/100% | |
Work | Temperature | -25℃ ~ +60℃ |
Environment | Humidity | 10% ~ 95% |
Installation | Installation(option) | |
Sucker installation ; Fixed chassis installation(option); | ||
Waterproof grade | able-elevated bracket installation(option) IP66 | |
Size | 170(W) x 1607(H) x 170(D) mm(with bracket installation) | |
170(W) x 277(H) x 170(D) mm(No bracket installation) |