4 Channel 1080P Dual SD Card Mobile DVR System
A Mobile DVR system that has 4 channels with road safety front camera 1080P high-resolution cameras
- 4 channels 1080P Dual SD Card Mobile DVR
- Bullet-shaped road safety 1080P Camera
- 130-degrees High-resolution mini IR box cabin facing camera
- 11pcs IR LED Car Camera
- 180-degree wide-view IP69 waterproof rear camera
- 7″ digital D1 resolution mobile monitor
- Description
- 4ch Mobile DVR
- Road Safety Camera
- 130° Cabin Camera
- 11pcs IR LED Camera
- 180° rear Camera
- 7" mobile Monitor
A Mobile DVR system that has 4 channels with road safety front camera 1080P high-resolution cameras
- 4 channels 1080P Dual SD Card Mobile DVR
- Bullet-shaped road safety 1080P Camera
- 130-degrees High-resolution mini IR box cabin facing camera
- 11pcs IR LED Car Camera
- 180-degree wide-view IP69 waterproof rear camera
- 7″ digital D1 resolution mobile monitor
4 channels 1080P Dual SD Card Mobile DVR | ||
Model | QH-MDVR7104SH | |
System | Language | English / Chinese/others customized |
Operation Interface | Graphical menu operation interface (OSD menu) | |
Password security | Permissions setting of administrator & user | |
OS | Linux3.18 | |
Operating | UI, Cell phone APP, PC client, Remote controller | |
Functions Summary | Preview, recording, playback, network transmission, positioning, AI analysis, multiple sensor data acquisitions. | |
Audio | Audio Input, Output | 3ch audio input; 1ch audio output. 2.0Vp-p, 4.7kΩ |
Compression Format | G.711, G.726 | |
Recording | Storage Medium | Supporting dual SD card for storage, each one max support 256GB |
Video Strategies | Recording at startup by default, supporting timed recording, recording triggered by alarm and event, as well as manual recording | |
Alarm pre-recording | 0-60min | |
Alarm recording delay | 0-30min | |
Playback Channel | Support local 1/4 channel playback | |
Browse mode | Time, channel, event. | |
Video and Preview | Video-Input, Output, Signal standard | AHD input:4ch 1080p/15fps,4ch 720p/30fps,4ch D1/30fps. IPC input:1ch default; Output: 1ch CVBS default, VGA optional Signal standard:1.0Vp-p, 75Ω, NTSC/PAL optional |
OSD | Character superposition function, information superposition of time and date, device ID and GPS, alarm, etc. | |
Video Compression Format | Compression coding. Applying H264/H.265 hi-performance processor. | |
Image quality | Code stream, frame rate optional | |
Preview | 1/4channel preview | |
Resolution | AHD: 1080P:15fps/1M/2M/4M/6M AHD 1080P:15fps 1024KBPS 20480KBPS 4096KBPS 6144KBPS 720P: 30fps/1M/2M/4M/6M D1:30fps/512K/1M/2M IPC: 1080P: 30fps/1M/2M/4M/6M 720P: 30fps/1M/2M/4M/6M |
|
Communication Ports | RS232, RS485 | |
ADAS | Built-in (Optional) | |
Wireless Transmission | 3/4G wireless transmission module, EVDO/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE, etc. Wi-Fi module, 802.11b/g/n,2.4G/5.8G optional. Wifi Ethernet: Network aviation head(100M) |
|
Position | GPS/BD: Positioning, speed detection, time synchronization | |
Power Supply and Power Consumption | Power Supply | 1ACC on/off |
Input Voltage | DC:+8V ~ +36V (please ensure of a safe voltage of vehicle before use; operation over 36V for a long time will cause damage to the MDVR) | |
Output Voltage | +12V@1A; +5V@1A | |
Power Consumption | Max 25W consumption, about 0W in standby mode | |
Operating Environment | Temperature | preheating: -20℃ ~ +70℃ |
Humidity | 8% to 90% | |
Software | PC playback | Video files playback in PC with analysis of the vehicle status |
CMSV6 | Wireless real-time video & audio monitoring, GPS, alarms, etc. | |
Software Upgrade | Upgrade through the front USB2.0 & SD card or remote |
Bullet-shaped road safety 1080P Camera | |
Model | QH-MC1205 |
Image Sensor | 1080P AHD |
Horizontal Resolution | 1980*1080 |
Horizontal angle | 110 degrees (wide view) |
Lux | 0.001lux/F1.2 |
Lens | 2.6mm |
IR distance of the lens | 5mm |
Operational Voltage | DC12V |
Operational Temperature | (- 25℃~+75℃) |
Application use | Vehicles include taxis, trucks, buses, cars inside use. |
Body size | 63*38.8*36mm |
130-degrees High-resolution mini-IR box cabin facing camera | |
Model | QH-MC050N |
Image Sensor | 1.3MP AHD (960P) camera |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 960P |
Horizontal angle | 130 degrees (wide view) |
IR LED | 2 LED with SMD type |
IR Distance | 5m |
Minimum Illumination | 0Lux (IR ON) |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50) ~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 2.35mm |
S/N Ratio | More than 48dB |
Operational Voltage | DC12V |
Operational Temperature | (- 25℃~+85℃) |
Application use | Vehicles include taxis, buses, cars inside use. |
Body size | 29.5*31*42.6mm |
Audio | Yes |
11pcs IR LED Car Camera | |
Model | QH-MC011 |
Image Sensor | 1/3″ SONY CMOS |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1080P/960P/720P optional |
Horizontal angle | 90 degrees |
IR LED | 11pcs Φ5 IR LED |
IR Distance | 6m |
Minimum Illumination | 0Lux (IR ON) |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50) ~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 3.6mm |
S/N Ratio | More than 48dB |
Working Voltage | DC12V |
Working Temperature | (- 25℃~+70℃) |
Use range | Vehicle includes taxi, bus, car outside or inside use. |
Body size | 72*60*45mm |
180-degree wide-view IP69 waterproof rear camera | |
Model | QH-MC003HP |
Imaging device | 1/2.7 Color CMOS |
Program | SONY377+ distortion |
Effective Pixels | 1980(H)x1080(V) |
signal system | 50HZ |
Minimum illumination | 0.01Lux (color illuminance), F1.2 |
Shutter speed | 1/50 second-1/100000 second |
Day and night conversion mode | Switch IR-Cut Day and night |
dynamic | Digital dynamics |
BLC | stand by |
Infrared distance IR | no |
pickup | no |
Day and night switch IR-Cut | no |
Interface Type | M12 |
aperture | Fixed aperture |
Lens (1080P HD) | Full glass waterproof/Horizontal 182°Vertical L:135º |
Maximum image size | 1280(H)x1080(V) |
Frame rate | 1080P@30FPS+VGA@30fps |
Signal output | AHD |
temperature humidity | -20℃~+70℃ 0-95 |
power supply | 12V (wide voltage 9v-15v) |
waterproof level | IP68 |
Power (12v) | <4w |
Video output interface | 1.0Vp-p composite video output, 75 ohms, 4pin aviation cable |
Operating Voltage | 12V |
Temperature measurement distance | 1M~5M |
range of working temperature | -20~+70℃ |
Storage conditions | -20℃~+80℃, relative humidity≤75% RH |
Size | 47.8*45.5*63.5 |
7″ digital D1 resolution mobile monitor | |
Model | QH-TF070 |
screen | 7“digital screen |
Resolution | 1024*R.G. B*600 |
Back Light luminance | LED, Brightness 200 cd/m2 |
Contrast | 450:01:00 |
View angle | up—35°, Down—15°, L—45°, R—45° |
System | NTSC & PAL (automatically) |
Touch screen | Touch screen with VGA Mode |
OSD control | Brightness, Contrast, Color, Volume, turnover, language |
Shockproof range | 4G |
Power | 12-24V DC |
Power consumption | <7W |
Max current | <550mA |
Working temperature | -10℃ to 60℃ |
Storage temperature | -20℃ to 70℃ |
AV input | 2 AV Input,1 VGA input |
Number of Trigger and display | 1 trigger |
Accessories | Power cable, sunshade, and bracket |