4 channel 1080P Single SD card Mobile DVR System
4 channel Mobile DVR system with 1080P high-resolution cameras + dual-lens DVR camera
- 4ch 1080P Single SD Card Mobile DVR
- 2MP Dual-Lens Dash Camera
- 1080P High-Resolution Side Camera
- 1080P Rear View Waterproof IR Car Camera IP67 Waterproof
- 7 inches digital D1 resolution Mobile Monitor
- Description
- 4ch Single SD Card Mobile DVR
- 2MP Dual Lens Dash Camera
- HD Waterproof Reverse Camera
- 1080P Rear View Waterproof IR Car Camera IP67 Waterproof
- 7 inches Mobile Monitor
4 channel Mobile DVR system with 1080P high-resolution cameras + dual-lens DVR camera
- 4ch 1080P Single SD Card Mobile DVR
- 2MP Dual-Lens Dash Camera
- 1080P High-Resolution Side Camera
- 1080P Rear View Waterproof IR Car Camera IP67 Waterproof
- 7 inches digital D1 resolution Mobile Monitor
Specification | 4-CH 1080P Single SD Card Mobile DVR | |
Model | QH-MDVR6104SH | |
System | Language | English / Chinese/others customized |
Operation Interface | Graphical menu operation interface(OSD menu) | |
Password security | Permissions setting of administrator & user | |
system performance | OS | Linux 3.18 |
Operating mode | UI 、Remote controller | |
CPU | HI3520D V400 | |
Processor kernel | Dual-core @ Max. 1.3 GHz | |
memory | DDR3 256MB | |
audio | Audio input and output | 4 channel audio input, 1 channel audio output |
Compressed format | Support G.726, G711 encoding | |
Recording and storage | SD card | Supports a single SD card with a maximum capacity of 256GB |
Storage time description | video quality; Storage capacity; Bit rate; Video time | |
1080P(4channel); 256GB ; 4Mbps; 35H | ||
720P(4channel); 256GB ; 4Mbps; 71H | ||
D1(4channel); 256GB ; 4Mbps; 142H | ||
Video and preview | Video input and output | 4-way AHD input |
1 channel CVBS output | ||
OSD | Character stack, such as date, time, channel ID, GPS, license plate number, etc | |
Video compression format | H.265 compression coding. Hisilicon 3520D high-performance processor | |
Double stream | support | |
Preview function | 1, 4 screen splicing preview, support event trigger full screen, and splicing switch display functions | |
Frame rate | 1080P:60 frames/second, maximum 15 frames/second; 720P: 120 frames/SEC, single-channel maximum 30 frames/SEC; | |
resolution | Can support 1080P, 720P, D1 encoding format | |
Image quality | Level 1 to 3 video matching, the best level 1, the lowest level 3 | |
Bit rate | D1: 512,768,1024 tier 3 optional | |
720P:1024,2048,4096, grade 3 optional | ||
1080P: 2048,4096,6144, grade 3 optional | ||
video | Video mode | Support SD card loop recording and loop deletion (delete the earliest video) |
File format/system | H.265/FAT32 | |
Video mode | The default boot video can set alarm video, timing video | |
Video search | Can be searched according to the recording time, recording type, recording storage, and other conditions | |
Video playback | Support PC player playback, support mobile APP download MP4 playback, support local device playback | |
Support fast forward, fastback, play, pause control, support 2, 4, 8, 16 times fast forward or fastback, support playback control at select time | ||
Network and positioning parameters: | 3G/4G/5G | EVDO/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE etc |
WIFI | Temporary not support | |
Ethernet | The cable network is not currently supported | |
Orientation | GPS/BD | Positioning, speed detection, time synchronization |
Extension Interface | USB | 1xusb2.0, for data export, upgrade use |
SD | SD card slot | |
SIM | 1 x SIM card slot, flow card slot | |
serial port | 1 x RS232 | |
Switch quantity | 4 channel input | |
Output 1 channel | ||
WIFI-ANT | Reserve WIFI antenna interface | |
4G-ANT | 4G antenna interface | |
GPS-ANT | GPS antenna interface | |
Physical properties | size(mm) | 128.7 (L)x 104(W) x 40(H) |
weight(Kg) | 0.514KG | |
Environment | Working temperature | -20-70℃ |
Working humidity | 8%-90%(No condensation) | |
power input | 8~36V | Input voltage is +8V ~ +36V. If the voltage is lower than 8V for a long time or higher than 36V for a long time, the device will automatically shut down and enter protection mode. |
output voltage | CAME_12V * 4 | 4 channels of camera power output, 1 channel of display power output, each channel 0.5a |
Car key (ACC) signal | ≤6V | The car key closes. |
≥7.5V | The car key opens. | |
Built-in UPS | 2*2.7V,7F | Power on and charge for 1 minute. External power loss, can keep the system working 2S, complete the data saving shutdown |
Power consumption | bare | ≤5W |
global function | ≤12W |
2MP Dual-Lens wide-view Dash Camera | |
Model | QH-MC620 |
Image Sensor | Inside lens:1080P AHD; Front lens: starlight AHD |
Signal System | NTSC/PAL |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1920×1080 |
Lens | Font lens: 2.6mm; inside lens: 2.1mm |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
S/N Ratio | More than 52dB |
Operational Voltage | DC12V |
Operational Temperature | (- 10℃~+50℃) |
Pan adjusting | 0~360 degree |
Tilt adjusting | 0~40 degree |
Video Output | 1.0Vp-p,75 ohm |
Current Consumption: | 180 mA |
Application use | Vehicles include taxis, buses, cars, trucks inside use. |
Specification | 1080P High Resolution Waterproof Side Camera left/right/Top/Rear Installation |
Model | MC512 |
Image Sensor | 1080P AHD |
Signal System | NTSC/PAL |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1920×1080 |
Lens | 2.5mm,2.8mm,3.6mm as optional |
IR LED | 12pcsΦ8 IR 850nm LED |
IR Distance | 8~12m |
Minimum Illumination | 0Lux(IR ON) |
IP Rating | IP67 |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 2.1mm |
S/N Ratio | More than 52dB |
Operational Voltage | DC12V |
Operational Temperature | (- 10℃~+50℃) |
Pan adjusting | 0~360 degree |
Tilt adjusting | 0~40 degree |
Video Output | 1.0Vp-p,75 ohm |
Current Consumption: | 180 mA |
Application use | Vehicles include taxi, bus, car inside use. |
Body size | 60.5*60*67.5mm |
Weight | 203g |
1080P Rear View Waterproof IR Car Camera IP67 Waterproof | |
Model | QH-MC018 |
Image Sensor | 1/3″ SONY CMOS |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1080P/960P/720P optional |
Horizontal angle | 90 degree |
IR LED | 18pcsΦ5 IR LED |
IR Distance | 5m |
Minimum Illumination | 0Lux(IR ON) |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 3.6mm |
Audio | Available |
S/N Ratio | More than 48dB |
Working Voltage | DC12V |
Working Temperature | (- 10℃~+50℃) |
Use range | Vehicle include taxi, bus, car outside use. |
Body size | 79 x 65x 54 mm |
Specification | 7″ digital D1 resolution mobile monitor |
Model | TF070 |
screen | 7“digital screen |
Resolution | 1024*R.G.B*600 |
Back Light luminance | LED, Brightness 200 cd/m2 |
Contrast | 450:01:00 |
View angle | up—35°,Down—15°,L—45°,R—45° |
System | NTSC & PAL (automatically) |
Touch screen | Touch screen with VGA Mode |
OSD control | Brightness,Contrast,color,Volume,turnover,language |
Shockproof range | 4G |
Power | 12-24V DC |
Power consumption | <7W |
Max current | <550mA |
Working temperature | -10℃ to 60℃ |
Storage temperature | -20℃ to 70℃ |
AV input | 2 AV Input,1 VGA input |
Number of Trigger and display | 1 trigger |
Accessories | Power cable, sunshade and bracket |