Car DVR Camera with High-resolution side & rear Cameras
A Car DVR camera system that is suitable for personal cars and small commercial vehicle surveillance system.
- 2 channel 1080P GPS 4G Car DVR Camera
- 1080P High-Resolution Waterproof Reverse Camera
- 180-degree wide-view IP69 waterproof rear camera
- Description
- 2ch Car DVR Camera
- 180° rear Camera
- 1080P Side Camera
A Car DVR camera system that is suitable for personal cars and small commercial vehicles’ surveillance system.
- 2 channel 1080P GPS 4G Car DVR Camera
- 1080P High-Resolution Waterproof Reverse Camera
- 180-degree wide-view IP69 waterproof rear camera
2ch 1080P GPS 4G Car DVR Camera | ||
Model | QH-MDVR8102S | |
Industrial Design | Smart style, can adsorbed on windows glass of all kinds of vehicles. | |
Language | Chinese, English, or others (can be customized) | |
Video | Video input | 2 channel 1080P video input (support external 2 channels extendable) |
Video compression | AHD H.265 compression | |
Built-in camera 1 | 1080P 120-degree front wide-view camera | |
Built-in camera 2 | 1080P 130-degree cabin wide-view camera | |
Optional OSD information | Time, channel name, company name, driver name, plate number, GPS position, speed, G-sensor (XYZ value) | |
Recording | Support FTP back-up, mobile phone local downloading in MP4 format, sharing to third party communication tools: WeChat, QQ, Skype, etc. | |
GPS | Built-in GPS module and antenna to make sure accurate position and time | |
4G | Built-in 4G module and antenna, FDD-LTE/WCDMA, TD-LTE, FDD-CTLTE optional | |
WIFI | Built-in WIFI module and antenna; AP mode in default, phone connect directly with device and can switch to WIFI mode after set well the parameters. Support WIFI downloading. | |
Power | Working mode | 8-36V, lower consumption |
Standby mode | 12V,10mA; When the vehicle been crushed on standby mode, alarm information would be sent to the manager’s mobile phone and the device would start recording in 10 seconds | |
APP | 2-CH or multi-channels video playback | |
MP4 video format, convenient for sharing intercepted videos | ||
Track playback | ||
Android and IOS version | ||
Support CMSV6, Wailon, and SDK integration with third-party platform | ||
PC Client | 2-CH or multi-channels video playback | |
Track playback | ||
Window version | ||
Indicators | GPS | Indicator flash: searching satellite; indicator on: successful positioning; indicator off: no working |
REC | Indicator on: recording; indicator off: not recording | |
4G | Indicator on: 4G module working well; indicator flash: device connected to platform | |
WIFI | Indicator on: AP mode connected; indicator flash: data communication | |
SOS | Works as a power indicator; device power on: orange light keep turning; device start recording: orange light on; press SOS button: orange light flash | |
Speaker | Clear sound quality | Support sends broadcast text content remotely |
Prompt content | WIFI connected; WIFI disconnected; start recording; stop recording | |
Storage | Support 2 max 256G TF cards | |
Cables | 2-CH basic version | 3 PIN power cable; 3 PIN function cables(2xIO-IN,1xIO-OUT); RS232 optional as required |
4-CH advanced version | 3 PIN power cable; 3 PIN function cables(2xIO-IN,1xIO-OUT); 4 PIN cameras cables; RS232 optional as required | |
Alarm | Press SOS button, upload picture or video to server (optional) |
180-degree wide-view IP69 waterproof rear camera | |
Model | QH-MC003HP |
Imaging device | 1/2.7 Color CMOS |
Program | SONY377+ distortion |
Effective Pixels | 1980(H)x1080(V) |
signal system | 50HZ |
Minimum illumination | 0.01Lux (color illuminance), F1.2 |
Shutter speed | 1/50 second-1/100000 second |
Day and night conversion mode | Switch IR-Cut Day and night |
dynamic | Digital dynamics |
BLC | stand by |
Infrared distance IR | no |
pickup | no |
Day and night switch IR-Cut | no |
Interface Type | M12 |
aperture | Fixed aperture |
Lens (1080P HD) | Full glass waterproof/Horizontal 182°Vertical L:135º |
Maximum image size | 1280(H)x1080(V) |
Frame rate | 1080P@30FPS+VGA@30fps |
Signal output | AHD |
temperature humidity | -20℃~+70℃ 0-95 |
power supply | 12V (wide voltage 9v-15v) |
waterproof level | IP68 |
Power (12v) | <4w |
Video output interface | 1.0Vp-p composite video output, 75 ohms, 4pin aviation cable |
Operating Voltage | 12V |
Temperature measurement distance | 1M~5M |
range of working temperature | -20~+70℃ |
Storage conditions | -20℃~+80℃, relative humidity≤75% RH |
Size | 47.8*45.5*63.5 |
1080P High-Resolution Waterproof Reverse/Side Camera | |
Model | QH-MC512 |
Image Sensor | 1080P AHD |
Signal System | NTSC/PAL |
Synchronization | INT |
Scanning | 2:1 Interlace |
Horizontal Resolution | 1920×1080 |
Lens | 2.5mm,2.8mm,3.6mm as optional |
IR LED | 12pcsΦ8 IR 850nm LED |
IR Distance | 8~12m |
Minimum Illumination | 0Lux(IR ON) |
IP Rating | IP67 |
Gamma modification | 0.45 |
Gain control | Auto |
White Balance | Auto |
Electronic shutter | 1/60(1/50)~1/100,000 sec |
Video output | 1.0Vp-p Composite Video Output,75ohm |
Lens | 2.1mm |
S/N Ratio | More than 52dB |
Operational Voltage | DC12V |
Operational Temperature | (- 10℃~+50℃) |
Pan adjusting | 0~360 degree |
Tilt adjusting | 0~40 degree |
Video Output | 1.0Vp-p,75 ohm |
Current Consumption: | 180 mA |
Application use | Vehicles include taxi, bus, car inside use. |
Body size | 60.5*60*67.5mm |
Weight | 203g |